Minnesota Trapshooting Association
MTA Club Scores
MINNESOTA TRAPSHOOTING ASSOCIATION
MTA Club Scores
Your MTA Officers and the Board of Directors welcome you to the Minnesota State Zone Trap Shoot. The MTA Board considers these shoots a major State event, and we encourage all Minnesota shooters to attend.
The purpose of Zone Shoots is to promote area clubs and to encourage local competition. The Zone Shoots are also used to select a Zone; Open, Ladies, Veteran, Senior Veteran, Sub-Junior, and Junior Champions, and a Zone Team. These Zone winners will compete at the State Shoot to establish Zone Champion of Champions, in each category and a State Zone Team Champion. NEW: Shoot offs will be Friday at the MN State Shoot after the Doubles event.
INDEX OF MTA CLUB SCORES & RESULTS
2026
INDEX OF MTA CLUB SCORES & RESULTS
2025
INDEX OF MTA CLUB SCORES & RESULTS
2024
INDEX OF MTA CLUB SCORES & RESULTS
2023
INDEX OF MTA CLUB SCORES & RESULTS
2022
INDEX OF MTA CLUB SCORES & RESULTS
2021
| July 30 – Aug 1 | ATA Shoot Owatonna Gun Club – Central Zone | |
| June 19-20, 2021 | MTA Zone Championships – Central Zone | |
| June 19, 2021 | MTA Zone Championships – SouthernZone | |
| June 19-20, 2021 | MTA Zone Championships – Northern Zone | |
| July 6 – 11, 2021 | WARM-UP SINGLES | |
| July 6 – 11, 2021 | WARM-UP HANDICAP | |
| July 6 – 11, 2021 | BEN DIETZ SINGLES | |
| July 6 – 11, 2021 | JAKE MADER HANDICAP | |
| July 6 – 11, 2021 | JACK KNAUS DOUBLES | |
| July 6 – 11, 2021 | MINNESOTA SINGLES CLASS CHAMPIONSHIP | |
| July 6 – 11, 2021 | MN SINGLES CLASS CHAMPIONSHIP (Non-Resident) | |
| July 6 – 11, 2021 | PRESIDENT’S HANDICAP | |
| July 6 – 11, 2021 | NEIL WINSTON MEMORIAL CLASS DOUBLES | |
| July 6 – 11, 2021 | NEIL WINSTON MEMORIAL CLASS DOUBLES (Non-Resident) | |
| July 6 – 11, 2021 | MINNESOTA MEMORIAL HANDICAP | |
| July 6 – 11, 2021 | MINNESOTA DOUBLES CHAMPIONSHIP | |
| July 6 – 11, 2021 | MN DOUBLES CHAMPIONSHIP (Non-Resident) | |
| July 6 – 11, 2021 | MINNESOTA SINGLES CHAMPIONSHIP | |
| July 6 – 11, 2021 | MN SINGLES CHAMPIONSHIP (Non-Resident) | |
| July 6 – 11, 2021 | DIAMOND BADGE | |
| July 6 – 11, 2021 | MINNESOTA HANDICAP CHAMPIONSHIP | |
| July 6 – 11, 2021 | MN HANDICAP CHAMPIONSHIP (Non-Resident) | |
| July 6 – 11, 2021 | MINNESOTA HIGH ALL AROUND CHAMPIONS | |
| July 6 – 11, 2021 | MINNESOTA HIGH OVER ALL CHAMPIONS |
INDEX OF MTA CLUB SCORES & RESULTS - 2020
| July 31, Aug. 1-2, 2020 | Zone Championship – Central zone, Del Tone St. Cloud |
INDEX OF MTA CLUB SCORES & RESULTS - 2017
INDEX OF MTA CLUB SCORES & RESULTS - 2016
INDEX OF MTA CLUB SCORES & RESULTS - 2015
| September 12, 2015 | Minneapolis Gun Club National Trapshooting Day | |
| September 5-6, 2015 | 53rd Annual ATA Steer & Calf Shoot | |
| June 20-21, 2015 | Minnesota Trapshooting Zone Championship [Program] | |
| June 6-7, 2015 | Bemidji Trap & Skeet Club | |
| July 3-5, 2015 | Minneapolis Gun Club Handicap Championship | |
| July 6, 2015 | MTA Youth Day 2015 – team results | |
| July 6, 2015 | MTA Youth Day 2015 – individual results |
INDEX OF MTA CLUB SCORES & RESULTS - 2014
| June 21-22, 2014 | Minnesota Trapshooting Zone Championship | |
| July 4-6, 2014 | Minneapolis Gun Club Handicap Championship | |
| July 7-13, 2014 | Alexandria Shooting Park – 104th Minnesota State Trapshooting Trounament | |
| July 27, 2014 | Minnesota Sportsmen’s Club Summer ATA Event | |
| Sept. 13-14, 2014 | National Trapshooting Day – Buffalo Gun Club and Minneapolis Gun Club |
INDEX OF MTA CLUB SCORES & RESULTS - 2013
INDEX OF MTA CLUB SCORES & RESULTS - 2012
INDEX OF MTA CLUB SCORES & RESULTS - 2011
| June 4-5, 2011 | Bemidji Trap & Skeet | |
| June 17-19, 2011 | Minneapolis Gun Club Handicap Championship | |
| June 25-26, 2011 | Forest Lake Sportsmen’s Club – Minnesota Central Zone | |
| Sept. 10-11, 2011 | Del-Tone/Luth Gun Range Steer and Calf Shoot | |
| Sept. 17, 2011 | Minneapolis Gun Club Fall Handicap | |
| Sept. 24, 2011 | Minneapolis Gun Club National Trapshooting Day |
INDEX OF MTA CLUB SCORES & RESULTS - 2010
| June 11-14, 2010 | Owatonna Gun Club Cabela’s Shoot | |
| June 13, 2010 | Minneapolis Gun Club (High School State Shoot) | |
| July 17-18 2010 | Owatonna Summer Handicap | |
| June 18-20, 2010 | Minneapolis Gun Club Handicap Championship | |
| June 26-27, 2010 | Owatonna Gun Club – Minnesota Southern Zone | |
| June 26-27, 2010 | Monticello Sportsmen Club – Minnesota Northern Zone | |
| June 26-27, 2010 | Beaverbrook Tri-County Sportsmen’s Club – Minnesota Central Zone | |
| July 6-11, 2010 | Alexandria Shooting Park – Minnesota State Shoot | |
| August 3-14, 2010 | Sparta, IL. – Grand American | |
| August 14-15, 2010 | Bemidji Trap & Skeet |
Join The Minnesota Trapshooting Association Today!
Don't waste another moment! Now is the time to be a part of this amazing organization.